Environmental and Resource Economics | Natural Capital | Ecosystem Services | Externalities | Valuation of Non-Market Goods

Environmental and Resource Economics | Natural Capital | Ecosystem Services | Externalities | Valuation of Non-Market Goods
Biodiversity & Ecosystems | Nature-Based Solutions |
Sustainable Land Use |
Management of Natural Resources |
Policy Analyses
Green kitchen transition | Climate adaptation of meal concepts | Food Strategy | Sustainable public procurement | Green entrepreneurship
Strategic environmental efforts | Sustainable Consumption and Production (SCP) | Mainstreaming of sustainability in organisations | Green procurement | Project and program development/evaluation
Anthropological methods | Circular Economy | Social Sustainability | People and Nature | Climate Adaption
Accounting and finance
Circular Economy | Textiles | Reuse and recycle | Product Service Systems | Public procurement
Sustainable Design | User involvement | Product and Service Development | Process facilitation | Visual communication
Ecosystem | Sustainable Land Use | Nature-based Solutions | Climate Change | Management of Natural Resources
Strategic communication | Sustainability communication | Visual communication | Video production | Social media |
Waste management | Circular economy | Environmental monitoring | Indicators
Anthropological Methods | People and Nature | Learning and Education | Circular Economy
Administrative tasks | Catering | Illustrations
Anthropological Methods | Circular Textiles | Value Chains | Food Waste | Social Sustainability
Anthropological Methods | Behavioral Design | Evaluation | Sustainability in the Food Value Chain | People and Food
Strategic consulting | Sustainable procurement and production | Mapping of supply chains | Green logistics and distribution solutions | Project and sustainable management
Social Sustainability | Anthropology | Evaluation | Volunteering | Fundraising
Sustainable Behaviour | Anthropological Methods | Analysis | Visual Communication | Design Thinking and User Involvement
Ethnology and anthropology | Equality and inclusion | Sustainable behavior | People and materialities | Design anthropological methods
Circular Economy | Waste and resources - including special focus on plastics and electronics | Strategy development in public and private business | Sustainable consumption and production | The Sustainable Development Goals
Nature and Biodiversity | ESG | Value Chains | Environmental management and certification | Communication and teaching
Environmental Economy | Resource Economy | Climate Politics | Nature and Biodiversity
Communication | Green Claims | Learning and Education | Biodiversity | Nature
Circular value chains | Policy analysis | Systems thinking | B Corp certification
Administrative tasks | Catering | Layout | Illustrations | Video
Environmental Economy | Resource Economy | Circular Economy | Policy Analysis | Ecosystem Services
Circular Economy | Value Chains | Analysis | Evaluation
Project Development and Partnerships | Sustainable Business Development | ESG | Sustainable Food Systems | Food Waste
Sustainable food production and consumption | Biodiversity and ecosystems
Life Cycle Assessment (LCA) | Carbon accounting (GHG protocol) | Circular economy | Data analysis | Resource mapping
Life Cycle Assessment (LCA) | Environmental Product Declaration (EPD) | Development of climate calculators | Climate accounting (GHG protocol) | Project management
Climate Policy | Policy Analysis | Circular Economy | Global Value Chains |
Sustainable Consumption and Production
Anthropological Methods | Gender, Equality, and Inclusion | Evaluation | Children and Youth | Change
Anthropological methods | Green Behavioral Design | Evaluation | Foods | People and Nature
Nature and Biodiversity | Nature Based Solutions | Prevention of Climate Changes | Sustainable Ocean | Evaluation and Analysis
Environmental Economy | ESG | Public-Private Dialogue | Policy Analysis | Research
Learning and teaching | Social sustainability | Biodiversity | Circular economy
Circular economy | Sustainable Design | Product and service system design | Sustainable sourcing | Plastics production”
Sustainable design | Circular economy | Climate calculations | Sustainability reporting
Social Sustainability | Civil Society and Volunteering | Equality and Inclusion | Nature Education
Qualitative Methods | Everyday Practise | Social Sustainability | Sustainable Textile Production | Sustainable Consumption
Textiles | Circular Businessmodels | Certifications | LCA | ESG
Value Chains and Procurement | Food | Sustainable Business Development | Circular Economy | ESG and Policy